| Department | Professor | Associate Professor |
Assistant Professor |
Research Associate |
Total |
|---|---|---|---|---|---|
| Computer Science | 6 | 4 | 1 | 5 | 16 |
| Mathematical Informatics | 8 | 5 | 0 | 5 | 18 |
| Information Physics & Computing | 6 | 2 | 4 | 4 | 16 |
| Information & Communication Engineering | 6 | 1 | 2 | 1 | 10 |
| Mechano-Informatics | 7 | 2 | 3 | 7 | 19 |
| Creative Informatics | 7 | 4 | 0 | 0 | 11 |
| Total | 40 | 18 | 10 | 22 | 90 |
| Department | Cooperative Prof. Chairs |
Visiting Prof. Chairs |
Specially Appointed |
Other Teaching Staff* | Total |
|---|---|---|---|---|---|
| Computer Science | 9 | 1 | 1 | 3 | 14 |
| Mathematical Informatics | 0 | 2 | 7 | 13 | 22 |
| Information Physics & Computing | 3 | 0 | 4 | 6 | 13 |
| Information & Communication Engineering | 9 | 0 | 2 | 11 | 22 |
| Mechano-Informatics | 2 | 0 | 6 | 5 | 13 |
| Creative Informatics | 0 | 0 | 11 | 3 | 14 |
| Total | 23 | 3 | 31 | 41 | 98 |
| Department | Master's Program | Doctoral Program | Grand Total |
|||||
|---|---|---|---|---|---|---|---|---|
| 1st grade | 2nd grade | total | 1st grade | 2nd grade | 3rd grade |
total | ||
| Computer Science | 44 | 51 | 95 | 14 | 16 | 29 | 59 | 154 |
| students from abroad | 7 | 10 | 17 | 6 | 6 | 13 | 25 | 42 |
| students from other universities | 16 | 16 | 32 | 6 | 3 | 8 | 17 | 49 |
| Mathematical Informatics | 47 | 42 | 89 | 11 | 10 | 16 | 37 | 126 |
| students from abroad | 5 | 4 | 9 | 1 | 2 | 4 | 7 | 16 |
| students from other universities | 17 | 12 | 29 | 2 | 2 | 3 | 7 | 36 |
| Information Physics & Computing | 42 | 50 | 92 | 18 | 22 | 21 | 61 | 153 |
| students from abroad | 14 | 8 | 22 | 2 | 5 | 5 | 12 | 34 |
| students from other universities | 20 | 22 | 42 | 3 | 3 | 4 | 10 | 52 |
| Information & Communication Engineering | 64 | 67 | 131 | 24 | 21 | 36 | 81 | 212 |
| students from abroad | 24 | 16 | 40 | 12 | 12 | 16 | 40 | 80 |
| students from other universities | 25 | 20 | 45 | 11 | 11 | 11 | 33 | 78 |
| Mechano-Informatics | 47 | 59 | 106 | 26 | 21 | 47 | 94 | 200 |
| students from abroad | 7 | 8 | 15 | 10 | 8 | 19 | 37 | 52 |
| students from other universities | 10 | 11 | 21 | 8 | 1 | 6 | 15 | 36 |
| Creative Informatics | 45 | 47 | 92 | 8 | 9 | 32 | 49 | 141 |
| students from abroad | 25 | 25 | 50 | 5 | 8 | 17 | 30 | 80 |
| students from other universities | 38 | 38 | 76 | 5 | 4 | 11 | 20 | 96 |
| Total | 289 | 316 | 605 | 101 | 99 | 181 | 381 | 986 |
| students from abroad | 82 | 71 | 153 | 36 | 41 | 74 | 151 | 304 |
| students from other universities | 126 | 119 | 245 | 35 | 24 | 43 | 102 | 347 |
| Department | 2024 October Intake and 2025 April Intake |
2025 October Intake and 2026 April Intake |
||
|---|---|---|---|---|
| Master's Program | Doctoral Program | Master's Program | Doctoral Program | |
| Computer Science | 44 | 18 | 44 | 14 |
| Mathematical Informatics | 40 | 10 | 47 | 11 |
| Information Physics & Computing | 49 | 23 | 42 | 18 |
| Information & Communication Engineering | 55 | 21 | 64 | 24 |
| Mechano-Informatics | 56 | 21 | 47 | 26 |
| Creative Informatics | 37 | 9 | 45 | 8 |
| Total | 281 | 102 | 289 | 101 |
| Department | 2024 | 2025 | ||
|---|---|---|---|---|
| master's degree | doctor's degree |
master's degree | doctor's degree |
|
| Computer Science | 38 | 8 | 37 | 11 |
| Mathematical Informatics | 34 | 8 | 32 | 7 |
| Information Physics & Computing | 41 | 3 | 44 | 3 |
| Information & Communication Engineering | 50 | 17 | 58 | 21 |
| Mechano-Informatics | 64 | 7 | 55 | 16 |
| Creative Informatics | 38 | 9 | 36 | 9 |
| Total | 265 | 52 | 262 | 67 |

Copyright © 2019 Graduate School of Information Science and Technology, The University of Tokyo