| Department | Professor | Associate Professor |
Assistant Professor |
Research Associate |
Total |
|---|---|---|---|---|---|
| Computer Science | 5 | 5 | 1 | 4 | 15 |
| Mathematical Informatics | 8 | 6 | 0 | 5 | 19 |
| Information Physics & Computing | 6 | 1 | 3 | 6 | 16 |
| Information & Communication Engineering | 5 | 2 | 2 | 2 | 11 |
| Mechano-Informatics | 6 | 4 | 2 | 7 | 19 |
| Creative Informatics | 7 | 4 | 0 | 1 | 12 |
| Total | 37 | 22 | 8 | 25 | 92 |
| Department | Cooperative Prof. Chairs |
Visiting Prof. Chairs |
Specially Appointed |
Other Teaching Staff* | Total |
|---|---|---|---|---|---|
| Computer Science | 10 | 1 | 1 | 3 | 15 |
| Mathematical Informatics | 0 | 2 | 7 | 13 | 22 |
| Information Physics & Computing | 3 | 0 | 3 | 5 | 11 |
| Information & Communication Engineering | 13 | 0 | 0 | 10 | 23 |
| Mechano-Informatics | 2 | 0 | 7 | 5 | 14 |
| Creative Informatics | 0 | 0 | 5 | 3 | 8 |
| Total | 28 | 3 | 23 | 39 | 93 |
| Department | Master's Program | Doctoral Program | Grand Total |
|||||
|---|---|---|---|---|---|---|---|---|
| 1st grade | 2nd grade | total | 1st grade | 2nd grade | 3rd grade |
total | ||
| Computer Science | 44 | 46 | 90 | 18 | 15 | 29 | 62 | 152 |
| students from abroad | 10 | 5 | 15 | 7 | 9 | 12 | 28 | 43 |
| students from other universities | 14 | 14 | 28 | 3 | 6 | 10 | 19 | 47 |
| Mathematical Informatics | 40 | 34 | 74 | 10 | 10 | 14 | 34 | 108 |
| students from abroad | 4 | 2 | 6 | 2 | 3 | 2 | 7 | 13 |
| students from other universities | 11 | 7 | 18 | 2 | 2 | 3 | 7 | 25 |
| Information Physics & Computing | 49 | 47 | 96 | 23 | 12 | 13 | 48 | 144 |
| students from abroad | 7 | 9 | 16 | 5 | 1 | 5 | 11 | 27 |
| students from other universities | 21 | 20 | 41 | 3 | 1 | 5 | 9 | 50 |
| Information & Communication Engineering | 55 | 71 | 126 | 21 | 18 | 43 | 82 | 208 |
| students from abroad | 11 | 21 | 32 | 12 | 9 | 21 | 42 | 74 |
| students from other universities | 15 | 26 | 41 | 11 | 5 | 15 | 31 | 72 |
| Mechano-Informatics | 56 | 58 | 114 | 21 | 25 | 44 | 90 | 204 |
| students from abroad | 6 | 8 | 14 | 8 | 11 | 19 | 38 | 52 |
| students from other universities | 9 | 11 | 20 | 1 | 4 | 11 | 16 | 36 |
| Creative Informatics | 37 | 51 | 88 | 9 | 15 | 28 | 52 | 140 |
| students from abroad | 23 | 20 | 43 | 8 | 10 | 11 | 29 | 72 |
| students from other universities | 31 | 33 | 64 | 4 | 6 | 9 | 19 | 83 |
| Total | 281 | 307 | 588 | 102 | 95 | 171 | 368 | 956 |
| students from abroad | 61 | 65 | 126 | 42 | 43 | 70 | 155 | 281 |
| students from other universities | 101 | 111 | 212 | 24 | 24 | 53 | 101 | 313 |
| Department | 2023 October Intake and 2024 April Intake |
2024 October Intake and 2025 April Intake |
||
|---|---|---|---|---|
| Master's Program | Doctoral Program | Master's Program | Doctoral Program | |
| Computer Science | 40 | 15 | 44 | 18 |
| Mathematical Informatics | 32 | 10 | 40 | 10 |
| Information Physics & Computing | 43 | 12 | 49 | 23 |
| Information & Communication Engineering | 58 | 18 | 55 | 21 |
| Mechano-Informatics | 54 | 25 | 56 | 21 |
| Creative Informatics | 42 | 15 | 37 | 9 |
| Total | 269 | 95 | 281 | 102 |
| Department | 2023 | 2024 | ||
|---|---|---|---|---|
| master's degree | doctor's degree |
master's degree | doctor's degree |
|
| Computer Science | 45 | 6 | 38 | 8 |
| Mathematical Informatics | 33 | 9 | 34 | 8 |
| Information Physics & Computing | 37 | 7 | 41 | 3 |
| Information & Communication Engineering | 63 | 14 | 50 | 17 |
| Mechano-Informatics | 48 | 9 | 64 | 7 |
| Creative Informatics | 34 | 4 | 38 | 9 |
| Total | 260 | 49 | 265 | 52 |

Copyright © 2019 Graduate School of Information Science and Technology, The University of Tokyo