Statistics

Basic Course Faculty

Department Professor Associate
Professor
Assistant
Professor
Research
Associate
Research
Assistant
Total
Computer Science 5 3 1 5 0 14
Mathematical Informatics 7 5 2 4 0 18
Information Physics & Computing 6 3 2 7 0 18
Information & Communication Engineering 7 2 1 3 0 13
Mechano-Informatics 6 4 2 6 0 18
Creative Informatics 6 6 0 1 0 13
Total 37 23 8 26 0 94
As of May. 1, 2023

Affiliated Course Faculty

Department Cooperative
Prof. Chairs
Visiting Prof.
Chairs
Specially
Appointed
Other Teaching Staff* Total
Computer Science 8 1 4 3 16
Mathematical Informatics 0 3 8 12 23
Information Physics & Computing 3 0 3 6 12
Information & Communication Engineering 9 0 0 11 20
Mechano-Informatics 2 0 10 3 15
Creative Informatics 0 0 5 3 8
Total 22 4 30 38 94
*Including teaching staff other than Affiliated Course Faculty
As of May. 1, 2023

Number of Students

Department Master's Program Doctoral Program Grand
Total
1st grade 2nd grade total 1st grade 2nd grade 3rd
grade
total
Computer Science 39 52 91 15 11 24 50 141
students from abroad 10 18 28 5 6 12 23 51
students from other universities 11 24 35 3 2 11 16 51
Mathematical Informatics 36 35 71 11 7 16 34 105
students from abroad 3 4 7 2 0 2 4 11
students from other universities 6 7 13 2 1 3 6 19
Information Physics & Computing 43 41 84 10 5 12 27 111
students from abroad 7 5 12 5 0 3 8 20
students from other universities 12 9 21 4 0 4 8 29
Information & Communication Engineering 60 78 138 20 21 47 88 226
students from abroad 14 22 36 14 10 15 39 75
students from other universities 17 26 43 7 8 16 31 74
Mechano-Informatics 61 57 118 19 13 32 64 182
students from abroad 11 12 23 9 9 8 26 49
students from other universities 8 13 21 3 8 10 21 42
Creative Informatics 41 44 85 12 10 26 48 133
students from abroad 17 21 38 7 4 9 20 58
students from other universities 25 30 55 3 3 7 13 68
Total 280 307 587 87 67 157 311 898
students from abroad 62 82 144 42 29 49 120 264
students from other universities 79 109 188 22 22 51 95 283
As of May. 1, 2023

Number of Newly Enrolled Students

Department 2021 October Intake and
2022 April Intake
2022 October Intake and
2023 April Intake
Master's Program Doctoral Program Master's Program Doctoral Program
Computer Science 47 11 40 15
Mathematical Informatics 31 8 36 11
Information Physics & Computing 38 5 43 11
Information & Communication Engineering 61 22 60 20
Mechano-Informatics 54 13 61 19
Creative Informatics 39 10 41 12
Total 270 69 281 88

Degrees Granted

Department 2021 2022
master's degree doctor's
degree
master's degree doctor's
degree
Computer Science 48 7 43 3
Mathematical Informatics 41 5 31 9
Information Physics & Computing 28 3 39 6
Information & Communication Engineering 65 12 61 19
Mechano-Informatics 53 11 54 9
Creative Informatics 38 4 42 8
Total 273 42 270 54
ISTyくん