Statistics

Basic Course Faculty

Department Professor Associate
Professor
Assistant
Professor
Research
Associate
Research
Assistant
Total
Computer Science 5 4 0 4 0 13
Mathematical Informatics 8 7 0 5 0 20
Information Physics & Computing 5 2 4 6 0 17
Information & Communication Engineering 6 2 2 2 0 12
Mechano-Informatics 6 4 2 7 0 19
Creative Informatics 6 6 0 1 0 13
Total 36 25 8 25 0 94
As of May. 1, 2024

Affiliated Course Faculty

Department Cooperative
Prof. Chairs
Visiting Prof.
Chairs
Specially
Appointed
Other Teaching Staff* Total
Computer Science 9 1 2 3 15
Mathematical Informatics 0 2 9 12 23
Information Physics & Computing 3 0 3 5 11
Information & Communication Engineering 9 0 0 8 17
Mechano-Informatics 2 0 10 5 17
Creative Informatics 0 0 8 3 11
Total 23 3 32 36 94
*Including teaching staff other than Affiliated Course Faculty
As of May. 1, 2024

Number of Students

Department Master's Program Doctoral Program Grand
Total
1st grade 2nd grade total 1st grade 2nd grade 3rd
grade
total
Computer Science 40 45 85 15 14 27 56 141
students from abroad 4 14 18 9 5 14 28 46
students from other universities 12 15 27 6 3 10 19 46
Mathematical Informatics 32 37 69 10 10 13 33 102
students from abroad 1 4 5 3 2 1 6 11
students from other universities 6 7 13 2 2 2 6 19
Information Physics & Computing 43 45 88 12 10 9 31 119
students from abroad 8 7 15 1 5 0 6 21
students from other universities 18 12 30 1 4 2 7 37
Information & Communication Engineering 58 66 124 18 20 47 85 209
students from abroad 17 16 33 9 14 20 43 76
students from other universities 22 19 41 5 7 19 31 72
Mechano-Informatics 54 68 122 25 19 35 79 201
students from abroad 7 14 21 11 9 15 35 56
students from other universities 10 11 21 4 3 14 21 42
Creative Informatics 41 50 91 15 12 28 55 146
students from abroad 17 20 37 10 7 10 27 64
students from other universities 26 33 59 6 3 9 18 77
Total 268 311 579 95 85 159 339 918
students from abroad 54 75 129 43 42 60 145 274
students from other universities 94 97 191 24 22 56 102 293
As of May. 1, 2024

Number of Newly Enrolled Students

Department 2022 October Intake and
2023 April Intake
2023 October Intake and
2024 April Intake
Master's Program Doctoral Program Master's Program Doctoral Program
Computer Science 40 15 40 15
Mathematical Informatics 36 11 32 10
Information Physics & Computing 43 11 43 12
Information & Communication Engineering 60 20 58 18
Mechano-Informatics 61 19 54 25
Creative Informatics 41 12 42 15
Total 281  88 269 95

Degrees Granted

Department 2022 2023
master's degree doctor's
degree
master's degree doctor's
degree
Computer Science 43 3 45 6
Mathematical Informatics 31 9 33 9
Information Physics & Computing 39 6 37 7
Information & Communication Engineering 61 19 63 14
Mechano-Informatics 54 9 48 9
Creative Informatics 42 8 34 4
Total 270 54 260 49
ISTyくん